close X
				
			false
| 
										 42 
										
											4wd 8.5 Buggy C3-Main 
									Round: Main Events Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											IAN RICKERBY
																							 View Laps  | 
										1 | 16/5:05.680 | 18.040 | 19.105 19.105 | 
										18.316 18.316 | 
										18.510 18.510 | 
										18.916 18.916 | 
										55.196 55.196 | 
										1.02 | 94.64% | ||
| 2 | 
											5
											DREW BARBER
																							 View Laps  | 
										5 | 16/5:13.205 | 7.525 | 18.087 | 19.575 19.575 | 
										18.484 18.484 | 
										18.775 18.775 | 
										19.383 19.383 | 
										55.655 55.655 | 
										1.29 | 93.41% | |
| 3 | 
											3
											ROSS MARTIN
																							 View Laps  | 
										3 | 16/5:23.802 | 10.597 | 18.782 | 20.238 20.238 | 
										19.053 19.053 | 
										19.320 19.320 | 
										19.678 19.678 | 
										58.329 58.329 | 
										2.25 | 88.91% | |
| 4 | 
											4
											PANGPANG ZHI
																							 View Laps  | 
										4 | 15/5:01.058 | 1 Lap | 18.272 | 20.071 20.071 | 
										18.436 18.436 | 
										18.809 18.809 | 
										20.071 20.071 | 
										55.372 55.372 | 
										1.92 | 90.43% | |
| 5 | 
											7
											CARL ACTON
																							 View Laps  | 
										7 | 15/5:13.612 | 12.554 | 18.963 | 20.907 20.907 | 
										19.455 19.455 | 
										19.739 19.739 | 
										20.907 20.907 | 
										59.042 59.042 | 
										2.14 | 89.79% | |
| 6 | 
											9
											CORBAN JAMIESON
																							 View Laps  | 
										9 | 15/5:16.684 | 3.072 | 19.147 | 21.112 21.112 | 
										19.385 19.385 | 
										19.782 19.782 | 
										21.112 21.112 | 
										58.209 58.209 | 
										2.01 | 90.48% | |
| 7 | 
											10
											GARETH LAMBERT
																							 View Laps  | 
										10 | 15/5:24.902 | 8.218 | 19.576 | 21.660 21.660 | 
										19.802 19.802 | 
										20.043 20.043 | 
										21.660 21.660 | 
										59.460 59.460 | 
										2.91 | 86.57% | |
| 8 | 
											6
											RUDIE DU PREEZ
																							 View Laps  | 
										6 | 14/5:01.173 | 1 Lap | 18.366 | 21.512 21.512 | 
										19.159 19.159 | 
										19.842 19.842 | 
										58.101 58.101 | 
										3.22 | 85.06% | ||
| 9 | 
											8
											KASEY DAWSON
																							 View Laps  | 
										8 | 14/5:13.982 | 12.809 | 19.788 | 22.427 22.427 | 
										19.988 19.988 | 
										20.634 20.634 | 
										59.637 59.637 | 
										3.60 | 83.97% | ||
| 10 | 
											2
											KENLEY BROWN
																							 View Laps  | 
										2 | 3/1:09.972 | 11 Laps | 20.365 | 23.324 23.324 | 
										69.972 1:09.972 | 
										3.72 | 84.04% | ||||