close X
				
			false
| 
										 6 
										
											4wd 8.5 Buggy C1-Main 
									Round: Main Events Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											IAN RICKERBY
																							 View Laps  | 
										1 | 16/5:15.895 | 18.465 | 19.743 19.743 | 
										18.612 18.612 | 
										18.887 18.887 | 
										19.554 19.554 | 
										55.748 55.748 | 
										1.37 | 93.06% | ||
| 2 | 
											3
											ROSS MARTIN
																							 View Laps  | 
										3 | 15/5:02.108 | 1 Lap | 18.449 | 20.141 20.141 | 
										18.777 18.777 | 
										19.182 19.182 | 
										20.141 20.141 | 
										55.969 55.969 | 
										1.76 | 91.28% | |
| 3 | 
											5
											DREW BARBER
																							 View Laps  | 
										5 | 15/5:02.589 | 0.481 | 18.470 | 20.173 20.173 | 
										18.637 18.637 | 
										18.997 18.997 | 
										20.173 20.173 | 
										55.818 55.818 | 
										2.33 | 88.44% | |
| 4 | 
											2
											KENLEY BROWN
																							 View Laps  | 
										2 | 15/5:06.772 | 4.183 | 18.167 | 20.451 20.451 | 
										18.528 18.528 | 
										19.082 19.082 | 
										20.451 20.451 | 
										55.234 55.234 | 
										2.32 | 88.66% | |
| 5 | 
											4
											PANGPANG ZHI
																							 View Laps  | 
										4 | 15/5:12.873 | 6.101 | 18.620 | 20.858 20.858 | 
										18.974 18.974 | 
										19.475 19.475 | 
										20.858 20.858 | 
										58.371 58.371 | 
										3.07 | 85.27% | |
| 6 | 
											8
											KASEY DAWSON
																							 View Laps  | 
										8 | 15/5:18.610 | 5.737 | 19.064 | 21.241 21.241 | 
										19.262 19.262 | 
										19.948 19.948 | 
										21.241 21.241 | 
										58.503 58.503 | 
										2.24 | 89.46% | |
| 7 | 
											6
											RUDIE DU PREEZ
																							 View Laps  | 
										6 | 14/5:00.578 | 1 Lap | 19.214 | 21.470 21.470 | 
										20.045 20.045 | 
										20.627 20.627 | 
										61.098 1:01.098 | 
										1.53 | 92.89% | ||
| 8 | 
											9
											CORBAN JAMIESON
																							 View Laps  | 
										9 | 14/5:09.412 | 8.834 | 18.981 | 22.101 22.101 | 
										19.793 19.793 | 
										20.701 20.701 | 
										60.260 1:00.260 | 
										2.65 | 88.01% | ||
| 9 | 
											10
											GARETH LAMBERT
																							 View Laps  | 
										10 | 14/5:14.499 | 5.087 | 20.143 | 22.464 22.464 | 
										20.736 20.736 | 
										21.434 21.434 | 
										63.467 1:03.467 | 
										1.79 | 92.05% | ||
| 10 | 
											7
											CARL ACTON
																							 View Laps  | 
										7 | 13/5:13.647 | 1 Lap | 19.955 | 24.127 24.127 | 
										21.347 21.347 | 
										22.700 22.700 | 
										65.910 1:05.910 | 
										3.05 | 87.35% | ||